Elite dangerous hull reinforcement package что это
Hull Reinforcement Package
Increases the ship’s hull integrity and resistance to damage.
Hull Reinforcement Packages are used to strengthen the hull against attacks. They add hull points as well as resistance against all damage types.
They are available up to class 5 and in ratings D and E only. Compared to D-rated ones the E-rated ones are twice as heavy and offer 30-40 less hull Points, but are cheaper.
Contents
Specifications
Class | Rating | Mass (T) | Kinetic Resistance | Thermal Resistance | Explosive Resistance | Armour Addition | Value (CR) |
---|---|---|---|---|---|---|---|
1 | E | 2.00 | 0.5% | 0.5% | 0.5% | 80 | 5,000 |
1 | D | 1.00 | 0.5% | 0.5% | 0.5% | 110 | 15,000 |
2 | E | 4.00 | 1.0% | 1.0% | 1.0% | 150 | 12,000 |
2 | D | 2.00 | 1.0% | 1.0% | 1.0% | 190 | 36,000 |
3 | E | 8.00 | 1.5% | 1.5% | 1.5% | 230 | 28,000 |
3 | D | 4.00 | 1.5% | 1.5% | 1.5% | 260 | 84,000 |
4 | E | 16.00 | 2.0% | 2.0% | 2.0% | 300 | 65,000 |
4 | D | 8.00 | 2.0% | 2.0% | 2.0% | 330 | 195,000 |
5 | E | 32.00 | 2.5% | 2.5% | 2.5% | 360 | 150,000 |
5 | D | 16.00 | 2.5% | 2.5% | 2.5% | 390 | 450,000 |
Engineer Modifications
The following modifications can be applied to this module by Engineers to enhance its abilities:
Meta Alloy Hull Reinforcement
Increases the ship’s hull integrity and resistance to caustic damage.
The Meta Alloy Hull Reinforcement is a Hull Reinforcement Package that can be unlocked through a Technology Broker. It provides a measure of resistance against caustic damage inflicted by Thargoid weapons or the Enzyme Missile Rack, but this resistance only applies to a ship’s hull, not modules. Unlike a standard Hull Reinforcement Package, no resistances to Kinetic, Thermal, or Explosive damage are included.
Unlocking
The Meta Alloy Hull Reinforcement can be permanently unlocked for purchase by providing the following Materials to a Human Technology Broker:
Specifications
Class | Rating | Mass (T) | Kinetic Resistance | Thermal Resistance | Explosive Resistance | Caustic Resistance | Hull Reinforcement | Value (CR) |
---|---|---|---|---|---|---|---|---|
1 | D | 1.00 | 0% | 0% | 0% | 3.0% | 99 | 21,938 |
2 | D | 2.00 | 0% | 0% | 0% | 3.0% | 171 | 52,650 |
3 | D | 4.00 | 0% | 0% | 0% | 3.0% | 234 | 122,850 |
4 | D | 8.00 | 0% | 0% | 0% | 3.0% | 297 | 285,188 |
5 | D | 16.00 | 0% | 0% | 0% | 3.0% | 351 | 304,598 |
Purchase Locations
The Meta Alloy Hull Reinforcement is available for purchase at all stations where a Human Technology Broker is present after the module has been unlocked.
Guardian Hull Reinforcement Package
Powered module that increases the ship’s hull integrity and resistance to Thargoid, caustic and thermic damage.
The Guardian Hull Reinforcement Package is a module derived from Guardian technology. When powered, it increases a ship’s hull integrity by a flat value, and also boosts resistance to Thermal and Caustic damage. In order to purchase the Guardian Hull Reinforcement Package, it must first be unlocked through a Technology Broker.
Unlocking
The Guardian Hull Reinforcement Package can be permanently unlocked for purchase by providing the following Materials to a Guardian Technology Broker:
Specifications
Class | Rating | Mass (T) | Power Draw (MW) | Kinetic Resistance | Thermal Resistance | Explosive Resistance | Caustic Resistance | Hull Integrity | Value (CR) |
---|---|---|---|---|---|---|---|---|---|
1 | E | 2.00 | 0.45 | 0 | 2.0% | 0 | 5.0% | 100 | 10,000 |
1 | D | 1.00 | 0.56 | 0 | 2.0% | 0 | 5.0% | 138 | 30,000 |
2 | E | 4.00 | 0.68 | 0 | 2.0% | 0 | 5.0% | 188 | 24,000 |
2 | D | 2.00 | 0.79 | 0 | 2.0% | 0 | 5.0% | 238 | 72,000 |
3 | E | 8.00 | 0.90 | 0 | 2.0% | 0 | 5.0% | 288 | 57,600 |
3 | D | 4.00 | 1.01 | 0 | 2.0% | 0 | 5.0% | 325 | 172,800 |
4 | E | 16.00 | 1.13 | 0 | 2.0% | 0 | 5.0% | 375 | 138,240 |
4 | D | 8.00 | 1.24 | 0 | 2.0% | 0 | 5.0% | 413 | 414,720 |
5 | E | 32.00 | 1.35 | 0 | 2.0% | 0 | 5.0% | 450 | 331,776 |
5 | D | 16.00 | 1.46 | 0 | 2.0% | 0 | 5.0% | 488 | 995,328 |
Purchase Locations
The Guardian Hull Reinforcement Package is available for purchase at all stations where a Guardian Technology Broker is present after the module has been unlocked.
Guardian Module Reinforcement Package
Powered module that protects a ship’s modules from any weapons fire penetrating the hull. It utilises its own damage capacity to absorb a proportion of the damage applied to modules, eventually burning out when its capacity reaches zero. This version is based on Guardian research and has resistances to Thargoid-specific disruption technology.
The Guardian Module Reinforcement Package is a module derived from Guardian technology. When powered, it reduces the damage that other ship modules receive from weapon hits until it is depleted, and also provides protection against HUD scrambling and forced module reboots caused by a Thargoid Interceptor’s lightning attack. In order to purchase the Guardian Module Reinforcement Package, it must first be unlocked through a Technology Broker.
Unlocking
The Guardian Module Reinforcement Package can be permanently unlocked for purchase by providing the following Materials to a Guardian Technology Broker:
Specifications
Class | Rating | Integrity | Mass (T) | Power Draw (MW) | Damage Protection | Value (CR) |
---|---|---|---|---|---|---|
1 | E | 85 | 2.00 | 0.27 | 30% | 10,000 |
1 | D | 77 | 1.00 | 0.34 | 60% | 30,000 |
2 | E | 127 | 4.00 | 0.41 | 30% | 24,000 |
2 | D | 116 | 2.00 | 0.47 | 60% | 72,000 |
3 | E | 187 | 8.00 | 0.54 | 30% | 57,600 |
3 | D | 171 | 4.00 | 0.61 | 60% | 172,800 |
4 | E | 286 | 16.00 | 0.68 | 30% | 138,240 |
4 | D | 259 | 8.00 | 0.74 | 60% | 414,720 |
5 | E | 424 | 32.00 | 0.81 | 30% | 331,776 |
5 | D | 385 | 16.00 | 0.88 | 60% | 995,328 |
Purchase Locations
The Guardian Module Reinforcement Package is available for purchase at all stations where a Guardian Technology Broker is present after the module has been unlocked.
Module Reinforcement Package
Protects modules against weapons fire that penetrates the hull.
Module Reinforcement Packages (MRP) reduce the damage that other ship modules receive from weapon hits. They absorb a portion of the incoming damage until they are depleted.
Contents
Usage
The D-rated MRP has low damage capacity but high absorption of module damage. It can absorb a large proportion of module damage each time over a short period before running out of damage capacity.
The E-rated MRP has high damage capacity but low absorption. It can absorb a small proportion of damage each time over a long period before running out of damage capacity.
Specifications
Engineer Modifications
There are currently no Engineer modification options for the Module Reinforcement Package.